Shareholder Structure
Last Updated : 2023/3/07
Major Shareholders: | Holding Shares: | Percentage |
Sinphar Pharmaceutical Co., Ltd | 71,456,000 | 62.09% |
Huang,O-Chi | 1,050,000 | 0.91% |
CTBC Bank as Trustee of Moeasmea | 813,000 | 0.71% |
Lin, O-Zhi | 704,000 | 0.61% |
Eminent II Venture Capital Corporation | 655,000 | 0.57% |
Lai, Bo -Xiong | 576,000 | 0.50% |
Zhen,O-Qi | 573,795 | 0.50% |
National Health research Institutes | 551,000 | 0.48% |
Yang, Hui-Hwa | 541,593 | 0.47% |
Zheng, O-YU | 536,000 | 0.47% |
Shareholder Meeting
2020 | |
2020 Shareholder Meeting 157.50 KB
| 2020 Shareholder Meeting_Handbook 701.10 KB
|
2019 | |
Shareholders Meeting_Notice(2019) 47.31 KB
| Shareholders Meeting_Handbook(2019) 2.69 MB
|
2018 | |
Shareholders Meeting_Notice(2018) 155.06 KB
| Shareholders Meeting_Handbook(2018) 543.59 KB
|
2017 | |
Shareholders Meeting_Notice(2017) 38.99 KB
| Shareholders Meeting_Handbook(2017) 640.60 KB
|